Owners
BLACK CHARLES &STEWART MARIAH
358 SAW PALMETTO ST
YULEE, FL 32097
Parcel Summary
| Situs Address | 358 SAW PALMETTO ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 44 |
| Township | 2N |
| Range | 27 |
| Subdivision | E NAS WL1C-1 & 1C-2 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 186EAST NASSAU-WILDLIGHT PH 1C-2
OR 2447/43
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $75,000 | $75,000 |
| (+) Improved Value | $393,538 | $413,124 |
| (=) Market Value | $468,538 | $488,124 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $5,908 | $12,078 |
| (=) School Assessed Value | $462,630 | $476,046 |
| County Assessed Value | $462,630 | $476,046 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $437,630 | $451,046 |
| (=) County Taxable Value | $412,630 | $425,324 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-12-30 | 2611/1488 | $609,000 | SW | Q | I | PULTE HOME COMPANY LLC | BLACK CHARLES & MARIAH STEWART |
| 2022-01-07 | 2527/1161 | $1,170,000 | SW | Q | V | WILDLIGHT LLC | PULTE HOME COMPANY LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 3591 | 2802 | 5.00 | 4.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2022 |